Description
Tubos ASTM A53/A | |||||
DIMENSIONES | |||||
Diámetro Normal | Diámetro Exterior | Largo | Espesor | Peso | Área |
DL | eP | A | |||
Pulg. | mm | mm | m | Kg/mc | m2 |
1/2 | 21,3 | 2,65 | 6 | 1,29 | 1,580 |
3/4 | 26,7 | 2,65 | 6 | 1,62 | 2,050 |
1 | 33,4 | 3,2 | 6 | 2,46 | 3,070 |
1 1/4 | 42,2 | 3,2 | 6 | 3,22 | 3,940 |
1 1/2 | 48,3 | 3,6 | 6 | 3,98 | 5,060 |
2 | 60,3 | 3,6 | 6 | 5,09 | 6,410 |
2 1/2 | 73 | 5 | 6,4 | 8,52 | 10,687 |
3 | 88,9 | 5 | 6,4 | 10,44 | 13,180 |
4 | 114,3 | 5,2 | 6,4 | 14,08 | 17,820 |
Reviews
There are no reviews yet.